Fuel Surcharge
Fuel surcharge appears as a separate entry on your freight bill, applied to the net line-haul charge after applicable discounts — and to all services that consume fuel.
EIA Diesel Price Reference| Fuel Index Amt | Index Effective | LTL < 20,000 lbs | LTL > 20,000 lbs | Surcharge Effective |
|---|---|---|---|---|
| $5.401Current | 03-30-2026 | 46.850% | 93.700% | 04-01-2026 |
| $5.375 | 03-23-2026 | 46.450% | 92.900% | 03-25-2026 |
| $5.071 | 03-16-2026 | 44.050% | 88.100% | 03-18-2026 |
| $4.859 | 03-09-2026 | 42.450% | 84.900% | 03-11-2026 |
| $3.897 | 03-02-2026 | 34.450% | 68.900% | 03-04-2026 |
| $3.809 | 02-23-2026 | 34.050% | 68.100% | 02-25-2026 |
| $3.711 | 02-16-2026 | 33.250% | 66.500% | 02-18-2026 |
| $3.688 | 02-09-2026 | 32.850% | 65.700% | 02-11-2026 |
| $3.681 | 02-02-2026 | 32.850% | 65.700% | 02-04-2026 |
| $3.624 | 01-26-2026 | 32.450% | 64.900% | 01-28-2026 |
| $3.530 | 01-19-2026 | 31.650% | 63.300% | 01-21-2026 |
| $3.459 | 01-12-2026 | 31.250% | 62.500% | 01-14-2026 |
| $3.477 | 01-05-2026 | 31.250% | 62.500% | 01-07-2026 |
| $3.500 | 12-29-2025 | 31.650% | 63.300% | 12-31-2025 |
| $3.544 | 12-22-2025 | 31.650% | 63.300% | 12-24-2025 |
| $3.607 | 12-15-2025 | 32.450% | 64.900% | 12-17-2025 |
| $3.665 | 12-08-2025 | 32.850% | 65.700% | 12-10-2025 |
| $3.758 | 12-01-2025 | 33.650% | 67.300% | 12-03-2025 |
| $3.831 | 11-24-2025 | 34.050% | 68.100% | 11-26-2025 |
| $3.868 | 11-17-2025 | 34.450% | 68.900% | 11-19-2025 |
| $3.837 | 11-10-2025 | 34.050% | 68.100% | 11-12-2025 |
| $3.753 | 11-03-2025 | 33.650% | 67.300% | 11-05-2025 |
| $3.718 | 10-27-2025 | 33.250% | 66.500% | 10-29-2025 |
| $3.620 | 10-20-2025 | 32.450% | 64.900% | 10-22-2025 |
| $3.665 | 10-13-2025 | 32.850% | 65.700% | 10-15-2025 |
| $3.711 | 10-06-2025 | 33.250% | 66.500% | 10-08-2025 |
| $3.754 | 09-29-2025 | 33.650% | 67.300% | 10-01-2025 |
| $3.749 | 09-22-2025 | 33.250% | 66.500% | 09-24-2025 |
| $3.739 | 09-15-2025 | 33.250% | 66.500% | 09-17-2025 |
| $3.766 | 09-08-2025 | 33.650% | 67.300% | 09-10-2025 |
| $3.734 | 09-01-2025 | 33.250% | 66.500% | 09-03-2025 |
| $3.708 | 08-25-2025 | 33.250% | 66.500% | 08-27-2025 |
| $3.713 | 08-18-2025 | 33.250% | 66.500% | 08-20-2025 |
| $3.754 | 08-11-2025 | 33.650% | 67.300% | 08-13-2025 |
| $3.800 | 08-04-2025 | 34.050% | 68.100% | 08-06-2025 |
| $3.805 | 07-28-2025 | 34.050% | 68.100% | 07-30-2025 |
| $3.812 | 07-21-2025 | 34.050% | 68.100% | 07-23-2025 |
| $3.758 | 07-14-2025 | 33.650% | 67.300% | 07-16-2025 |
| $3.739 | 07-07-2025 | 33.250% | 66.500% | 07-09-2025 |
| $3.727 | 06-30-2025 | 33.250% | 66.500% | 07-02-2025 |
| $3.775 | 06-23-2025 | 33.650% | 67.300% | 06-25-2025 |
| $3.571 | 06-16-2025 | 32.050% | 64.100% | 06-18-2025 |
| $3.471 | 06-09-2025 | 31.250% | 62.500% | 06-11-2025 |
| $3.451 | 06-02-2025 | 31.250% | 62.500% | 06-04-2025 |
| $3.487 | 05-26-2025 | 31.250% | 62.500% | 05-28-2025 |
| $3.536 | 05-19-2025 | 31.650% | 63.300% | 05-21-2025 |
| $3.476 | 05-12-2025 | 31.250% | 62.500% | 05-14-2025 |
| $3.497 | 05-05-2025 | 31.250% | 62.500% | 05-07-2025 |
| $3.514 | 04-28-2025 | 31.650% | 63.300% | 04-30-2025 |
| $3.534 | 04-21-2025 | 31.650% | 63.300% | 04-23-2025 |
| $3.579 | 04-14-2025 | 32.050% | 64.100% | 04-16-2025 |
| $3.639 | 04-07-2025 | 32.450% | 64.900% | 04-09-2025 |
Billing Application
All rates and charges published in any tariff CARRIER participates in, Contracts or Pricing Agreements, or Computer Rating Systems applying single line or jointly with a concurring carrier are hereby or will on their effective dates be increased as provided for the period this Notice is in effect, unless otherwise specifically stated to the contrary.
Billing Application
All rates and charges published in any tariff CARRIER participates in, Contracts or Pricing Agreements, or Computer Rating Systems applying single line or jointly with a concurring carrier are hereby or will on their effective dates be increased as provided for the period this Notice is in effect, unless otherwise specifically stated to the contrary.
Calculation Method
In applying the surcharge provided herein, first determine the applicable net freight charges, including all applicable increases or discounts, if any. The net freight charge so determined will be the charge to which the surcharge provided herein will apply.
Adjustment Trigger
The Fuel Surcharge will be adjusted (increased or decreased) to take effect one business day after the announcement of the U.S. Department of Energy’s Weekly Retail On-Highway Diesel Prices. Reference: eia.gov/petroleum/gasdiesel/. The published average diesel price will be rounded to the nearest whole cent. Fractions of less than one half cent will be dropped. Fractions of one half cent or greater will be increased to the next whole cent.
Cost Pass-Through
The proceeds of the Fuel Surcharge Tariff increases are being passed along to the individuals or entities actually bearing the burden of the increased fuel cost.
NOTE A — Net Freight Charges Defined
The term “NET FREIGHT CHARGES” referred to herein applies to all charges, including some accessorial charges for services that consume fuel.